| TRADEMARKS | IMAGE | COUNTRIES | NICE CLASSES |
STAGE | PRICE (EUR) |
| FITOMAGRA |
|
8000.00 | |||
| Italy | 29, 35 | registered | |||
| Spain | 29, 35 | registered | |||
| FRESH | 1500.00 | ||||
| 29, 35 | marca inregistra | ||||
| test email | 12.00 | ||||
| test oferta |
|
99.00 | |||
| Romania | 23, 24 | stage | |||
| test send email | 12.00 | ||||
| test vio | 1234.00 | ||||
| Afghanistan | 21, 22 | filed | |||
| trademark sale public full |
|
899.00 | |||
| Canada | 1, 2, 3 | Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Maecenas sed lectus. Curabitur sed quam a ante mattis ullamcorper. Curabitur nec... | |||
| Romania | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Maecenas sed lectus. Curabitur sed quam a ante mattis ullamcorper. Curabitur nec... | |||
| United Kingdom | 4, 5, 6 | Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Maecenas sed lectus. Curabitur sed quam a ante mattis ullamcorper. Curabitur nec... | |||
| United States | 7, 8, 9 | Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Maecenas sed lectus. Curabitur sed quam a ante mattis ullamcorper. Curabitur nec... | |||
| trademark sale public minimum | 23.00 | ||||
| trademark sale public normal |
|
45.00 | |||
| European Union | 30, 31, 32 | this is the stage for the normal content | |||
